UT533 Insulation Resistance Multimeter
UNI-T’s UT533 is a 2500V True RMS auto range insulation resistance multimeter with AC/DCV, AC/DCA and diode test, backlight, data hold and more.
UT530 series can be
used as a full functional digital multimeter and a digital insulation tester. Some
of its features are: power supplied by batteries, true RMS, 99-group stored
data available, 0.09% basic accuracy and max 5999 display count. It is
applicable to test all kinds of precision tools (like cable, motor, and transformer).
Specifications | Range | Best Accuracy |
Model |
| UT533 |
Insulation Resistance(Ω) | Test Voltage | 50V/100V/500V/1000V/2500V | 0%~10% |
50V | 0.1MΩ~50.0MΩ | ±(3%+5) |
100V | 0.1MΩ~100.0MΩ | ±(3%+5) |
250V | 0.2MΩ~99.9MΩ | ±(3%+5) |
100MΩ~250MΩ | ±(3%+5) |
500V | 0.5MΩ~99.9MΩ | ±(3%+5) |
100MΩ~500MΩ | ±(3%+5) |
1000V | 4.0MΩ~99.9MΩ | ±(3%+5) |
100MΩ~999MΩ | ±(3%+5) |
1.00GΩ~2.00GΩ | ±(5%+5) |
Short-Circuit Current | <2mA | √ |
Multimeter Specifications |
DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.09%+6) |
AC Voltage(50Hz~1KHz) | 6V/60V/600V/1000V | ±(1%+3) |
DC Current (A) | 60mA/600mA | ±(1.0%+2) |
AC Current(50Hz~1KHz) | 60mA/600mA | ±(1.5%+2) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/40MΩ | ±(0.9%+2) |
Capacitance (F) | 10nF/100nF/1μF/10μF/100μF | ±(3%+5) |
Frequency (Hz) | 60Hz/600Hz/6kHz/60kHz/600kHz/1MHz | ±(0.1%+3) |
Temperature (°C) | -40°C ~ 537°C | ±(1%+10) |
Temperature (°F) | -40°F~998°F | ±(1%+18) |
Features |
Display Count | | 6000 |
Auto Range | | √ |
True RMS | | √ |
Diode | | √ |
Auto Power Off | | √ |
Continuity Buzzer | | √ |
Low Battery Indication | | √ |
Data Hold | | √ |
MAX/MIN | | √ |
Data Logging | | 99 |
LCD Backlight | | √ |
Full Icon Display | | √ |
General Characteristic |
Power | 1.5V Alkaline Batteries (LR6)×6 |
LCD Size | 81mm X 46mm |
Product Color | Red and Grey |
Product Net Weight | 505g |
Product Size | 96.7mm X 202.8mm X46 mm |
Standard Accessories | Batterise, Test Lead, Alligator Clip, Point Contact Temperature Probe, Carrying Bag |
Standard Individual Packing | Gift Box, English Manual |
Standard Quantity Per Carton | 20 pcs |
Standard Carton Measurement | 460mm X 310mm X 368mm (0.053 CBM Per Standard Carton) |
Standard Carton Gross Weight | 12Kg |
Specifications | Range | Best Accuracy |
Model |
| UT531 | UT532 | UT533 |
Insulation Resistance(Ω) | Test Voltage | 500V/1000V | 0%~10% | | |
250V/500V/1000V | | 0%~10% | |
50V/100V/500V/1000V/2500V | | | 0%~10% |
50V | 0.1MΩ~50.0MΩ | | | ±(3%+5) |
100V | 0.1MΩ~100.0MΩ | | | ±(3%+5) |
250V | 0.2MΩ~99.9MΩ | | ±(3%+5) | ±(3%+5) |
100MΩ~250MΩ | | ±(3%+5) | ±(3%+5) |
500V | 0.5MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | ±(3%+5) |
100MΩ~500MΩ | ±(3%+5) | ±(3%+5) | ±(3%+5) |
1000V | 4.0MΩ~99.9MΩ | ±(3%+5) | ±(3%+5) | ±(3%+5) |
100MΩ~600MΩ | ±(3%+5) | | |
100MΩ~999MΩ | | ±(3%+5) | ±(3%+5) |
1.00GΩ~2.00GΩ | | ±(5%+5) | ±(5%+5) |
Short-Circuit Current | <2mA | √ | √ | √ |
Multimeter Specifications |
DC Voltage (V) | 60mV/600mV/6V/60V/600V/1000V | ±(0.09%+6) | ±(0.09%+6) | ±(0.09%+6) |
AC Voltage(50Hz~1KHz) | 6V/60V/600V/1000V | ±(1%+3) | ±(1%+3) | ±(1%+3) |
DC Current (A) | 60mA/600mA | ±(1.0%+2) | ±(1.0%+2) | ±(1.0%+2) |
AC Current(50Hz~1KHz) | 60mA/600mA | ±(1.5%+2) | ±(1.5%+2) | ±(1.5%+2) |
Resistance (Ω) | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ/40MΩ | ±(0.9%+2) | ±(0.9%+2) | ±(0.9%+2) |
Capacitance (F) | 10nF/100nF/1μF/10μF/100μF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
Frequency (Hz) | 60Hz/600Hz/6kHz/60kHz/600kHz/1MHz | ±(0.1%+3) | ±(0.1%+3) | ±(0.1%+3) |
Temperature (°C) | -40°C ~ 537°C | | ±(1%+10) | ±(1%+10) |
Temperature (°F) | -40°F~998°F | | ±(1%+18) | ±(1%+18) |
Features |
Display Count | | 6000 | 6000 | 6000 |
Auto Range | | √ | √ | √ |
True RMS | | √ | √ | √ |
Diode | | √ | √ | √ |
Auto Power Off | | √ | √ | √ |
Continuity Buzzer | | √ | √ | √ |
Low Battery Indication | | √ | √ | √ |
Data Hold | | √ | √ | √ |
MAX/MIN | | √ | √ | √ |
Data Logging | | 99 | 99 | 99 |
LCD Backlight | | √ | √ | √ |
Full Icon Display | | √ | √ | √ |
General Characteristic |
Power | 1.5V Alkaline Batteries (LR6)×6 |
LCD Size | 81mm X 46mm |
Product Color | Red and Grey |
Product Net Weight | 505g |
Product Size | 96.7mm X 202.8mm X46 mm |
Standard Accessories | UT531-Batterise, Test Lead, Alligator Clip, Carrying Bag |
UT532/533-Batterise, Test Lead, Alligator Clip, Point Contact Temperature Probe, Carrying Bag |
Standard Individual Packing | Gift Box,English Manual |
Standard Quantity Per Carton | 20 pcs |
Standard Carton Measurement | 460mm X 310mm X 368mm (0.053 CBM Per Standard Carton) |
Standard Carton Gross Weight | 12Kg |
Batterise,
Test Lead,
Alligator Clip,
Point Contact Temperature Probe,
Carrying Bag
Related products
Not add content...