UT501A Insulation Resistance Tester
UNI-T’s UT501A is a 2000-count auto range digital insulation resistance tester with low resistance test, high voltage and low battery indication.
UT500 series adopts latest design and very large-scale integration and digital circuits, combined with measurement functions of insulation resistance, DC voltage, AC voltage. It has advantages such as high precision, stable performance, and simple operation. It is used for insulation resistance measurement of various electrical equipment and insulation materials, such as transformers, motors, cables, switches, electrical appliances.
Specifications | Range | Accuracy |
Model | | UT501A |
Insulation Resistance (Ω) | Test Voltage | 100V/250V/500V/1000V | 0%~10% |
100V | 0.00MΩ~100MΩ | ±(3%+5) |
250V | 0.00MΩ~99.9MΩ | ±(3%+5) |
100MΩ~5.5GΩ | ±(5%+5) |
500V | 0.00MΩ~99.9MΩ | ±(3%+5) |
100MΩ~5.5GΩ | ±(5%+5) |
1000V | 0.00MΩ~99.9MΩ | ±(3%+5) |
100MΩ~5.5GΩ | ±(5%+5) |
Load Current | 50V (R=50kΩ) 1mA | 0%~10% |
100V (R=100kΩ) 1mA | 0%~10% |
250V (R=250kΩ) 1mA | 0%~10% |
500V (R=500kΩ) 1mA | 0%~10% |
1000V (R=1MΩ) 1mA | 0%~10% |
Short Circuit Current | | <2mA |
AC Voltage (V) | 30V~750V | ±(2%+3) |
Features |
Display Count | | 1999 |
Auto Range | | √ |
Low Battery Indication | | √ |
LCD Backlight | | √ |
Alarm Indication | | √ |
Alarm Buzzer | | √ |
High Voltage Indication | | √ |
Overload Indication | | √ |
Auto Discharge | | √ |
Test Voltage Vice Display | | √ |
10MΩ Internal Resistance Test | | √ |
General Characteristics |
Power | 1.5V Alkaline Batteries (5#) x 6 |
LCD Size | 70.6mm x 34mm |
Product Color | Red and Grey |
Product Weight | 500g |
Product Size | 150mm x 100mm x 71mm |
Standard Accessories | Test Lead, Probe, Alligator Clip, Batteries, Carrying Bag, Gallus |
Standard Individual Packing | Gift Box, User Manual |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 500mm × 380mm × 330mm |
Standard Carton Gross Weight | 10.5kg |
Specifications | Range | Accuracy |
Model | | UT501A |
Insulation Resistance (Ω) | Test Voltage | 100V/250V/500V/1000V | 0%~10% |
100V | 0.00MΩ~100MΩ | ±(3%+5) |
250V | 0.00MΩ~99.9MΩ | ±(3%+5) |
100MΩ~5.5GΩ | ±(5%+5) |
500V | 0.00MΩ~99.9MΩ | ±(3%+5) |
100MΩ~5.5GΩ | ±(5%+5) |
1000V | 0.00MΩ~99.9MΩ | ±(3%+5) |
100MΩ~5.5GΩ | ±(5%+5) |
Load Current | 50V(R=50kΩ) 1mA | 0%~10% |
100V(R=100kΩ) 1mA | 0%~10% |
250V(R=250kΩ) 1mA | 0%~10% |
500V(R=500kΩ) 1mA | 0%~10% |
1000V(R=1MΩ) 1mA | 0%~10% |
Short Circuit Current | | <2mA |
AC Voltage (V) | 30V~750V | ±(2%+3) |
Features |
Display Count | | 1999 |
Auto Range | | √ |
Low Battery Indication | | √ |
LCD Backlight | | √ |
Alarm Indication | | √ |
Alarm Buzzer | | √ |
High Voltage Indication | | √ |
Overload Indication | | √ |
Auto Discharge | | √ |
Test Voltage Vice Display | | √ |
10MΩ Internal Resistance Test | | √ |
General Characteristics |
Power | 1.5V Alkaline Batteries (5#) x 6 |
LCD Size | 70.6mm x 34mm |
Product Color | Red and Grey |
Product Weight | 500g |
Product Size | 150mm x 100mm x 71mm |
Standard Accessories | Test Lead, Probe, Alligator Clip, Batteries, Carrying Bag, Gallus |
Standard Individual Packing | Gift Box, User Manual |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 500mm × 380mm × 330mm |
Standard Carton Gross Weight | 10.5kg |
Battery
Probe
Alligator Clip
Test Lead
Cloth Bag
Straps
Related products
Not add content...