1000A Digital Clamp Meters UT205A
UNI-T’s UT205A is a 1000A auto range digital clamp meter with 3 times/s sampling rate and duty ratio measurement function.
UT205A is a stable, safe and reliable, low power consumption 3 3/4 AC digital clamp meter, full range overload protection and unique appearance design, which becomes more superior performance of electrical instruments. It is suitable for smelt, manufacturing, petroleum, electric power, chemical industry etc. It’s an ideal tool for the maintenance and repair of the circuit, power equipment.

Specifications | Range | Best Accuracy |
Model | | UT205A |
AC Current (A) | 400A/1000A | ±(1.5%+5) |
AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+5) |
DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
Resistance (Ω) | | |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) |
Features |
Display Count | | 4000 |
Auto Range | | √ |
Jaw Capacity | | 40mm |
LCD Backlight | | |
Diode | | √ |
Data Hold | | √ |
Duty Cycle | 0.1%~99.9% | √ |
Auto Power Off | | √ |
Continuity Buzzer | | √ |
Low Battery Indication | | √ |
Full Icon Display | | √ |
Input Impedance for DCV | 10MΩ | √ |
General Characteristics |
Power | 9V Batteries (6F22) |
LCD Size | 37mm X 18mm |
Product Color | Red and Grey |
Product Net Weight | 350g |
Product Size | 236mm X 97mm X 40mm |
Standard Accessories | Batteries, Test Lead, Bag |
Standard Individual Packing | Gift Box, Carrying Bag, English Manual |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 530mm X 360mm X 385mm |
Standard Carton Gross Weight | 17kg |
Specifications | Range | Best Accuracy |
Model | | UT205A |
AC Current (A) | 400A/1000A | ±(1.5%+5) |
AC Voltage (V) | 4V/40V/400V/600V | ±(1.2%+5) |
DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
Resistance (Ω) | | |
Frequency (Hz) | 10Hz~10MHz | ±(0.1%+3) |
Features |
Display Count | | 4000 |
Auto Range | | √ |
Jaw Capacity | | 40mm |
LCD Backlight | | |
Diode | | √ |
Data Hold | | √ |
Duty Cycle | 0.1%~99.9% | √ |
Auto Power Off | | √ |
Continuity Buzzer | | √ |
Low Battery Indication | | √ |
Full Icon Display | | √ |
Input Impedance for DCV | 10MΩ | √ |
General Characteristics |
Power | 9V Batteries (6F22) |
LCD Size | 37mm X 18mm |
Product Color | Red and Grey |
Product Net Weight | 350g |
Product Size | 236mm X 97mm X 40mm |
Standard Accessories | Batteries, Test Lead, Bag |
Standard Individual Packing | Gift Box, Carrying Bag, English Manual |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 530mm X 360mm X 385mm |
Standard Carton Gross Weight | 17kg |
Batteries, Test Lead, Bag
Related products
Not add content...